Category Farmers & Farmwomen Rural Youths Extension Personnel All Category
Discipline No. No. of beneficiaries No. No. of beneficiaries No. No. of beneficiaries No. No. of beneficiaries
Male Female SC ST Sub Total Male Female SC ST Sub Total Male Female SC ST Sub Total Male Female SC ST Grand Total
2024-25
Crop Production 12 284 76 25 0 360 2 33 27 0 0 60 2 32 8 2 0 40 16 349 111 27 0 460
Plant protection 12 171 189 10 0 360 2 25 25 4 0 50 2 37 3 0 0 40 16 233 217 14 0 450
Horticulture 11 210 120 15 0 330 2 32 18 6 0 50 1 16 4 1 0 20 14 258 142 22 0 400
Agril. Engg. 12 272 103 4 0 375 3 59 31 11 0 90 2 25 15 2 0 40 17 356 149 17 0 505
Fishery Science 10 252 48 15 0 300 3 26 44 0 0 70 2 20 20 2 0 40 15 298 12 17 0 410
Home Science 12 26 324 21 0 350 2 20 20 4 0 40 2 40 0 1 0 40 16 86 344 26 0 430
Sub Total 69 1215 860 90 0 2075 14 195 165 25 0 360 11 170 50 8 0 220 94 1580 1075 123 0 2655
2023-24
Crop Production 11 274 56 36 22 330 2 24 16 0 0 40 2 38 2 5 0 40 15 336 74 41 22 410
Plant protection 12 302 58 0 0 360 2 28 12 2 0 40 2 35 5 1 0 40 16 365 75 3 0 440
Horticulture 11 210 114 41 0 324 2 36 4 0 0 40 1 1 19 11 0 20 14 247 137 42 0 384
Agril. Engg. 12 224 139 35 0 363 2 38 12 0 0 50 2 36 4 1 0 40 16 298 155 36 0 453
Fishery Science 13 282 108 35 19 390 3 49 11 5 0 60 2 36 4 0 0 40 18 367 123 40 19 490
Home Science 12 29 341 84 2 370 3 6 54 5 0 60 2 4 36 5 5 40 17 39 431 94 7 470
Sub Total 71 1321 816 231 43 2137 14 181 109 12 0 290 11 150 70 13 5 220 96 1652 995 256 48 2647
2022-23
Plant Protection 11 242 33 13 0 275 3 39 21 4 0 60 2 34 6 2 0 40 16 315 60 19 0 375
Agril. Engg. 12 275 25 119 0 300 3 50 10 6 0 60 2 40 0 5 0 40 17 365 35 20 0 400
Fishery Science 13 289 36 18 0 325 3 42 18 9 0 60 2 36 4 8 0 40 18 367 58 35 0 425
Home Science 14 38 312 22 0 350 3 0 60 11 0 60 2 0 40 6 0 40 19 38 412 39 0 450
Agril. Extension 13 288 37 20 0 325 2 28 12 0 0 40 2 32 8 0 0 40 17 348 57 20 0 405
Sub Total 63 1132 443 233 0 1575 14 159 121 30 0 280 10 142 58 21 0 200 87 1433 622 284 0 2055
Grand Total 203 3668 2119 554 43 5787 42 535 395 67 0 930 32 462 178 42 5 640 277 1665 2692 663 48 7357